COVID-19 Historical Data – Rhode Island

DATE POSITIVE NEGATIVE HOSPITALIZED DEATHS
3/29/2020 294 2,541 35 3
3/28/2020 203 2,306 28
3/27/2020 165 1,366 23
3/26/2020 165 1,339 23
3/25/2020 124 1,143 16
3/24/2020 106 1,120
3/23/2020 106 932
3/22/2020 83 932
3/21/2020 66 862
3/20/2020 54 654
3/19/2020 33 540
3/18/2020 33 540
3/17/2020 21 308
3/16/2020 21 308
3/15/2020 20 198
3/14/2020 20 198
3/13/2020 14 142
3/12/2020 5 94
3/11/2020 5 58
3/10/2020 3 53
3/9/2020 3 53
3/8/2020 3 30
3/7/2020 2