Return to Rhode Island Coronavirus Stats
CITY | CASES |
Providence | 71 |
Cranston | 35 |
Pawtucket | 32 |
East Providence | 17 |
Warwick | 17 |
North Providence | 16 |
Cumberland | 10 |
Barrington | 8 |
Burrillville | 8 |
Johnston | 8 |
North Kingstown | 8 |
South Kingstown | 8 |
West Warwick | 8 |
Westerly | 8 |
Newport | 7 |
Coventry | 6 |
Middletown | 6 |
Smithfield | 6 |
Bristol | 5 |
Central Falls | 5 |
Tiverton | 5 |
Charlestown | <5 |
East Greenwich | <5 |
Exeter | <5 |
Foster | <5 |
Glocester | <5 |
Hopkinton | <5 |
Jamestown | <5 |
Lincoln | <5 |
Little Compton | <5 |
Narragansett | <5 |
North Smithfield | <5 |
Portsmouth | <5 |
Scituate | <5 |
Warren | <5 |
Woonsocket | <5 |
New Shoreham | 0 |
Richmond | 0 |
West Greenwich | 0 |
Data provided by RIDOH as of 3/30/2020