2022 Massachusetts General Election Results
MA Governor & Lt. Governor General Election 2022
MA Governor & Lt. Governor General Election 2022
- 
					Maura Healey & Kimberley Driscoll WinnerD
					 63.1%
					1,353,785
- 
					Geoff Diehl & Leah Allen  R
					 35.3%
					756,253
- 
					Kevin Reed & Peter Everett  L
					 1.6%
					34,353
2,144,391
Last updated: 
MA Attorney General – General Election 2022
MA Attorney General - General Election 2022
- 
					Andrea Campbell WinnerD
					 62.3%
					1,308,862
- 
					James R. McMahon  R
					 37.7%
					793,353
2,102,215
Last updated: 
MA Auditor – General Election 2022
MA Auditor - General Election 2022
- 
					Diana DiZoglio WinnerD
					 54.6%
					1,109,439
- 
					Anthony Amore  R
					 38.2%
					776,776
- 
					Gloria A. Caballero-Roca  G
					 2.9%
					58,123
- 
					Dominic Giannone  O
					 2.2%
					44,415
- 
					Daniel Werner Riek  L
					 2.1%
					42,103
2,030,856
Last updated: 
MA Ballot Question #1 – General Election 2022
Additional Tax on Income Over One Million Dollars
- 
					A YES VOTE would amend the state Constitution to impose an additional 4% tax on that portion of incomes over one million dollars to be used, subject to appropriation by the state Legislature, on education and transportation.  
					 51.8%
					1,080,021
- 
					A NO VOTE would make no change in the state Constitution relative to income tax.  
					 48.2%
					1,004,595
Last updated: 
MA Ballot Question #2 – General Election 2022
Regulation of Dental Insurance
- 
					A YES VOTE would regulate dental insurance rates, including by requiring companies to spend at least 83% of premiums on member dental expenses and quality improvements instead of administrative expenses, and by making other changes to dental insurance regulations.  
					 71.2%
					1,463,009
- 
					A NO VOTE would make no change in the law relative to the regulations that apply to dental insurance companies.  
					 28.8%
					592,886
Last updated: 
MA Ballot Question #3 – General Election 2022
Expanded Availability of Licenses for the Sale of Alcoholic Beverages
- 
					A NO VOTE would make no change in the laws governing the retail sale of alcoholic beverages.  
					 55.0%
					1,125,010
- 
					A YES VOTE would increase the number of licenses a retailer could have for the sale of alcoholic beverages to be consumed off premises, limit the number of “all-alcoholic beverages” licenses that a retailer could acquire, restrict use of self-checkout, and require retailers to accept customers’ out-of-state identification.  
					 45.0%
					919,074
Last updated: 
MA Ballot Question #4 – General Election 2022
Eligibility for Driver's Licenses
- 
					A YES VOTE would keep in place the law, which would allow Massachusetts residents who cannot provide proof of lawful presence in the United States to obtain a driver’s license or permit if they meet the other requirements for doing so.  
					 53.3%
					1,101,467
- 
					A NO VOTE would repeal this law.  
					 46.7%
					964,414
Last updated: 
MA Bristol County Sheriff – General Election 2022
MA Bristol County Sheriff - General Election 2022
- 
					Paul R. Heroux WinnerD
					 50.8%
					83,169
- 
					Thomas M. Hodgson * R
					 49.2%
					80,622
* Incumbent
163,791
Last updated: 
MA Governor & Lt. Governor General Election 2022
MA Governor & Lt. Governor General Election 2022
- 
					Maura Healey & Kimberley Driscoll WinnerD
					 63.1%
					1,353,785
- 
					Geoff Diehl & Leah Allen  R
					 35.3%
					756,253
- 
					Kevin Reed & Peter Everett  L
					 1.6%
					34,353
2,144,391
Last updated: 
MA Secretary of State – General Election 2022
MA Secretary of State - General Election 2022
- 
					William Francis Galvin WinnerD
					 67.3%
					1,415,046
- 
					Rayla Campbell  R
					 29.8%
					627,681
- 
					Juan Sanchez  G
					 2.9%
					60,681
2,103,408
Last updated: 
MA Treasurer – General Election 2022
MA Treasurer - General Election 2022
- 
					Deborah B. Goldberg WinnerD
					 76.5%
					1,457,679
- 
					Cristina Crawford  L
					 23.5%
					447,788
1,905,467
Last updated: