PC Friars Slip Three Spots in Both AP and USA Today Coaches Poll

PC news release…
PROVIDENCE, R.I. – The Providence College men’s basketball team is ranked No. 23 in the Associated Press Poll and No. 20 in the most recent USA Today Coaches Poll. Both polls which were released today (Feb. 15). It marks the 12th consecutive week this season the Friars have been ranked.
The Friars have posted a 19-7 mark overall and a 7-6 record in BIG EAST action.
Providence will return to action on Wednesday, Feb. 17 at No. 8/7 Xavier at 7 p.m. ET on FS1. Fans interested in purchasing tickets for home games can visit friars.com or call 401-865-GOPC.
top-25 polls – FEB. 15
associated press poll
RK TEAM RECORD PTS
1 Villanova (44) 22-3 1,601
2 Kansas (21) 21-4 1,578
3 Oklahoma 20-4 1,471
4 Iowa 20-5 1,349
5 North Carolina 21-4 1,343
6 Maryland 22-4 1,248
7 Virginia 20-5 1,188
8 Xavier 22-3 1,174
8 Michigan State 21-5 1,174
10 West Virginia 20-5 1,094
11 Miami (FL) 20-4 1,036
12 Arizona 21-5 823
13 Iowa State 18-7 742
14 Kentucky 19-6 692
15 Dayton 21-3 681
16 Oregon 20-6 529
17 Purdue 20-6 497
18 Louisville 19-6 494
19 Notre Dame 18-7 489
20 Duke 19-6 462
21 SMU 21-3 441
22 Indiana 20-6 232
23 Providence 19-7 125
24 Texas 16-9 123
25 Baylor 18-7 97
usa today coaches poll
RK TEAM REC PTS
1 Villanova (25) 22-3 785
2 Kansas (7) 21-4 764
3 Oklahoma 20-4 680
4 North Carolina 21-4 674
5 Maryland 22-4 636
6 Iowa 20-5 624
7 Xavier 22-3 615
8 Virginia 20-5 579
9 Michigan State 21-5 560
10 Miami (FL) 20-4 558
11 West Virginia 20-5 488
12 Arizona 21-5 425
13 Dayton 21-3 382
14 Kentucky 19-6 346
15 Iowa State 18-7 319
16 Purdue 20-6 298
17 Oregon 20-6 259
18 Notre Dame 18-7 203
19 Duke 19-6 183
20 Providence 19-7 161
21 Indiana 20-6 154
22 Baylor 18-7 109
23 South Carolina 21-4 108
24 Texas A&M 18-7 106
25 Texas 16-9 73
?